BUSSMANN (EATON)熔断器参考价格表

型号
规格
参考价 (美元)
100FE 100A 690V AC TYPE T FUSE 33.28
100FEE 100AMP 690V AC SEMI FUSE 58.13
100LEC 100A 240V AC TYPE T FUSE 15.77
100LET 100AMP 240V AC BS88 FUSE 28
100NH000G-B 100A 500V AC SIZE 000 NH 39.52
100NH00G-B 100A 500V AC SIZE 00 NH 39.52
100NH0G-B 100A 500V AC SIZE 0 NH 39.52
100NH1G-690 NH SIZE 1 GG 100A 690V 30.01
100NH1G-B NH FUSE 100A SIZE 1 GG 39.52
100NH1M NH FUSE,SIZE 01 (1S),100A 24.81
100NH2G-690 NH FUSELINKS 41.63
100NH2G-B 100A 500V AC SIZE 2 NH 39.52
100NHG000B NH FUSE 100A 500V GL/GG SIZE 000 DUAL IN 13.77
100NHG000BI-400 BUSSMANN 100A 400V 000 GG 13.93
100NHG00B-690 NH FUSE 100AMP 690V gG SIZE 00 DUAL IND 20.63
100NHG01B NH FUSE 100A 500V GL/GG SIZE 01 DUAL 22.1
100NHG01BI-400 BUSSMANN 100A 400V GG 01 30.65
100NHG02B NH FUSE 100A 500V GL/GG SIZE 02 DUAL IN 39.54
100NHG0B NH FUSE 100A 500V GL/GG SIZE 0 DUAL IN 20.62
100NHM00B FUSE NH 00 AM 100A 500V D.I. 33.36
10CAV8E 10KV 8AMP 11" FUSE 1436 133.82
10CIF06 C.S.A.FUSE FM1 CL'C'660V 8.3
10CIF21 BRUSH FUSE CANADA 9.51
10CIH07 C.S.A.FUSE FM1 CL'C' 600V 10.86
10CJ 10A CSA FUSE TO C22.2 ECN4255 9.28
10CT 10AMP 690V AC BS88 FUSE 10.73
10D16 SICHERUNG-D1 10A T GL/GG 500VAC E16 3.95
10D16Q FUSE 10A DI/E16 500VAC DZ 3.75
10D27 SICHERUNG-D2 10A T GL/GG 500VAC E27 3.73
10D27Q FUSE 10A DII/E27 500VAC 3.48
10D27R SICHERUNG-D2 10A F GR 500VAC E27 17.33
10FC 10A 690V AC BS88 SEMI 11.15
10GD27 GAUGE PIECE D2 10A FOR E27 2.53
10H07-660 10AMP 660V ac / 250V dc BS88 FUSE 40.53
10H07C 10AMP CANADIAN FUSE 20.06
10HD36 10AMP FUSE 1200V ac 750V dc INDUST. FUSE 78.48
10LCT 10AMP 240V AC BS88 FUSE 10.56
10LET 10A 240V TYPE T FUSE (10) 28.42
10NHG000B NH FUSE 10A 500V GG/GL SIZE 000 15.33
10NHG000B-690 NH FUSE 10AMP 690V gG SIZE 000 41.02
10NHG01B NH FUSE 10A 500V GG/GL SIZE 01 24.60
10NHM000B-690 NH FUSE 10AMP 690V aM SIZE 000 19.98
10NZ01 FUSE-D01 10A T GL/GG 400VAC E14 4.83
10NZ01R FUSE-D01 10A GR 400VAC E14 21.89
10SA2 10AMP 415V AC BS88 FUSE EATON 3.71
10SN2 10AMPS 415V AC BS88 FUSE 3.75
110EET 110A 690V AC TYPE T FUSE 86.31
11240-3SR MODULAR BLOCK 45.58
11675-4 POWER DISTRIBUTION BLOCK 40.16
11725-2 QUICK CONNECT POWER BLOCK 23.70
11725-4 QUICK CONNECT POWER BLOCK 37.83
120FEE 120A 690V AC TYPE T FUSE 65.93
1250NHG4G 500V 1250A NH4 FUSE gG 571.54
125D200 FUSE 125 DV GG 500VAC TIME DELAY 42.23
125LEC 125Amp TYPE T FUSE 36.24
125LET 125A 240V AC BS88 FUSE 31.76
125M09C C.S.A.FUSE FM2 CL'C'600V 98.37
125MJ30-7 125AMP 415V AC TYPE J 37.52
125NC 125A DC TRACTION FUSE 459.07
125NHG00B NH FUSE 125A 500V GG/GL SIZE 00 20.76
125NHG00B-400 NH FUSE 125A 400V GG/GL SIZE 00 19.86
125NHG00B-690 NH FUSE 125AMP 690V gG SIZE 00 48.20
125NHG00BI NH FUSE 125A 500V GL/GG SIZE 00 20.75
125NHG01B NH FUSE 125A 500V GG/GL SIZE 01 32.49
125NHG01BI NH FUSE 125A 500V GL/GG SIZE 01 33.78
125NHG01BU BUSSMANN 125A 500V 01 GG EOU 29.19
125NHG02B NH FUSE 125A 500V GG/GL SIZE 02 44.01
125NHG0B NH FUSE 125A 500V GG/GL SIZE 0 22.95
125NHG1B-690 NH FUSE 125AMP 690V gG SIZE 1 30.33
125NHM1B NH FUSE 125AMP 500V aM SIZE 1 62.52
125NHM1B-690 NH FUSE 125AMP 690V aM SIZE 1 37.11
125NHM2B-690 NH FUSE 125AMP 690V aM SIZE 2 56.88
125SD6 125AMP 415V AC BS88 FUSE EATON 30.71
125SF6 125AMP 415V AC INDUSTRIA EATON 32.08
12ABCN223-15 12KV 3.15AMP FUSE 1410 131.78
12ABCNA3-15 12KV 3.15A FUSE 140.62
12AKGHA125 12KV 125AMP 3" AIR FUSE 1,000.44
12AKGHD125 12KV 125AMP 3" AIR FUSE 1,155.27
12BDGH3745 12KV 45AMP 2" AIR FUSE 777.40
12BDGH4025 12KV 25AMP 2" AIR FUSE 776.29
12BDGHA10 12KV 10AMP 2" AIR FUSE 574.16
12BDGHA25 12KV 25AMP 2" AIR FUSE 566.78
12BDGHA50 12KV 50AMP 2" AIR FUSE 721.61
12BDGHA6-3 12KV 6.3AMP 2" AIR FUSE 505.02
12BDGHC31-5 12KV 31.5AMP 2" AIR FUSE 722.42
12BDGHC40 12KV 40AMP 2" AIR FUSE 759.99
12BDGHC50 12KV 50AMP 2" AIR FUSE 863.51
12BDGHO40 12KV 40AMP 2" AIR FUSE 738.57
12BDGHO50 12KV 50AMP 2" AIR FUSE 797.40
12BFGH40100 12KV 100AMP 3" AIR FUSE 1,117.58
12BFGH4080 12KV 80AMP 3" AIR FUSE 1,106.31
12BFGHA100 12KV 100AMP 3" AIR FUSE 845.79
12BFGHA63 12KV 63AMP 3" AIR FUSE 741.46
12BFGHA71 12KV 71AMP 3" AIR FUSE 793.07
12BFGHD100 12KV 100AMP 3" AIR FUSE 1,002.69
12BFGHD63 12KV 63AMP 3" AIR FUSE 898.36
12BFGHD71 12KV 71AMP 3" AIR FUSE 805.00
12BFGHD90 12KV 90AMP 3" AIR FUSE 1,027.66
12BFGHO100 12KV 100AMP 3" AIR FUSE 983.03
12BFGHO63 12KV 63AMP 3" AIR FUSE 878.70
12BFGND71 12KV 71AMP 3" AIR FUSE 866.16
12CAV2 12KV 2A 8"FUSE 388.08
12CT 12AMP 690V AC BS88 FUSE 12.17
12FDLSJ10 12KV 10Amp 2" FULL RANGE DIN FUSE 437.50
12FDLSJ16 12KV 16Amp 2" FULL RANGE DIN FUSE 466.22
12FXLSJ100 12KV 100AMP 88MM FULL RANGE FUSE 1,308.54
12LCT 12AMP 240V AC BS88 FUSE 10.56
12LET 12A 240V AC TYPE T FUSE(10) 28.42
12OBCN223-15 12KV 3.15A FUSE 193.05
12OBCNA3-15 12KV 3.15A FUSE 131.78
12OEFMA10 12KV 10A 2.5" OIL FUSE 176.66
12OEFMA16 12KV 16A 2.5" OIL FUSE 178.09
12OEFMA20 12KV 20A 2.5" OIL FUSE 181.27
12OEFMA25 12KV 25A 2.5"OIL FUSE 181.46
12OEFMA31-5 12KV 31.5Amp 2.5" OIL FUSE 185.47
12OEFMA40 12KV 40A 2.5" OIL FUSE 189.32
12OEFMA50 12KV 50A 2.5" OIL FUSE 205.11
12OEFMA63 12KV 63A 2.5" OIL FUSE 224.89
12OHFMA71 12KV 71A 2.5"OIL SEAL FUSE 250.92
12OHFMA80 12KV 80A 2.5" OIL FUSE 265.01
12OHGMA100 12KV 100A 2.5" OIL FUSE 303.44
12OHGMA40 12KV 40AMP 2.5" OIL SEAL FUSE 208.51
12OHGMA50 12KV 50A 2.5" OIL FUSE 212.41
12OHGMA63 12KV 63A 2.5" OIL FUSE 232.23
12OHGMA80 12KV 80A 2.5" OIL FUSE 268.34
12OHGMA90 12KV 90A 2.5" OIL FUSE 273.80
12OLGMA125 12KV 125A 2.5" OIL FUSE 376.69
12OQFRN20 12KV 20AMP 2.5" OIL FUSE 561.30
12SMDNN3 12KV 3Amp 1" VT FUSE 41.50
12SRGS16100 12KV 100AMP 3" DIN FUSE 1,125.16
12SRGSQ563 12KV 63AMP 3" DIN FUSE 865.87
12TDLEJ10-XA 12KV 10A 2"DIN BROWN RESIN SEAL FUSE 239.18
12TDLEJ16-XA 12KV 16A 2"DIN BROWN RESIN SEAL FUSE 244.48
12TDLEJ20 12KV 20A 2"DIN BROWN RESIN SEAL FUSE 282.74
12TDLEJ20-XA 12KV 20A 2"DIN BROWN RESIN SEAL FUSE 282.74
12TDLEJ25 12KV 25A 2"DIN BROWN RESIN SEAL FUSE 293.61
12TDLEJ25-XA 12KV 25A 2"DIN BROWN RESIN SEAL FUSE 293.61
12TDLEJ31-5 12KV 31.5A 2"DIN BROWN RESIN SEAL FUSE 304.48
12TDLEJ31-5-XA 12KV 31.5A 2"DIN BROWN RESIN SEAL FUSE 304.48
12TDLEJ40 12KV 40A 2"DIN BROWN RESIN SEAL FUSE 315.35
12TDLEJ40-XA 12KV 40A 2"DIN BROWN RESIN SEAL FUSE 315.35
12TDLEJ50-XA 12KV 50A 2"DIN BROWN RESIN SEAL FUSE 332.30
12TDLEJ63-XA 12KV 63A 2"DIN BROWN RESIN SEAL FUSE 365.79
12TDLEJ6-3-XA 12KV 6.3A 2"DIN BROWN RESIN SEAL FUSE 261.80
12TFMSJ160 12KV 160AMP 3" DIN FUSE 1,305.76
12THLEJ100 12KV 100A 2.5"DIN BROWN RESIN SEAL FUSE 434.98
12THLEJ100-XA 12KV 100A 2.5"DIN BROWN RESIN SEAL FUSE 450.50
12THLEJ80-XA 12KV 80A 2.5"DIN BROWN RESIN SEAL FUSE 423.64
12TKLEJ125-XA 12KV 125A 3"DIN BROWN RESIN SEAL FUSE 599.24
12TXLEJ160 12KV 160AMP 3.5" DIN FUSE 1,605.20
12TXLEJ200 12KV 200AMP 3.5" DIN FUSE 2,166.20
132XA3U100-D6 100A 3POLE COIL 70VDC OPN CONTACTOR 8,127.25
13661-W1422 PHOTO RECEPTACLE 43.74
13661-W4422 PHOTO CONTROL RECEPTACLE 44.55
14002-2 #80K (3 WKS) 15.81
14002-3 BARRIER TERMINAL BLOCK 24.07
14002-4 BARRIER TERMINAL BLOCK 29.09
14002-5 BARRIER TERMINAL BLOCK 33.96
14002-6 BARRIER TERMINAL BLOCK 40.52
14004-10 ENCLOSED TERMINAL BLOCK 43.75
14004-2 ENCLOSED TERMINAL BLOCK 22.77
14004-3 ENCLOSED TERMINAL BLOCK 26.26
14004-5 POWER TERMINAL (3 WKS) 27.88
14004-6 ENCLOSED TERMINAL BLOCK 31.36
14004-8 ENCLOSED TERMINAL BLOCK 41.04
140EET 140A 690V AC TYPE T FUSE (5) 86.31
140FEE 140A 690V AC TYPE T FUSE 76.54
150CJBS 150Amp C.S.A. FUSE 160.40
150M09C C.S.A. FUSE FM2 CL'C'600V 101.12
15100-401 FUSE DISCONNECT SWITCH 923.72
15100-601 FUSE DISCONNECT SWITCH 1,517.01
15149-2 FSHLDR ASSY ##4500 167.91
15149-3 FUSEHOLDER ASSY ##7K 189.32
15232-05 PLUGABLE BLK MC201-F105K1 50.84
15265-10 10-POLE HEADER 64.22
15-5ABFNA3-15 15.5KV 3.15A FUSE 171.52
15-5AFINF10 15.5KV 10AMP 3" AIR FUSE 679.82
15-5AFINF3 15.5KV 3AMP 3" AIR FUSE 640.64
15-5AFINF3-15 15.5KV 3.15AMP 3" AIR FUSE 1,552.02
15-5AFINJ3 15.5KV 3AMP 3" AIR FUSE 1,565.30
15-5CAV0-5E 15.5KV 0.5A 12" FUSE 705.84
15-5CAV2E 5.5KV 2A 12" FUSE 1434 333.70
15-5CAV3E 15.5KV 3A 12" FUSE 771.96
15-5CAV5E 5.5KV 5Amp 12" CAV FUSE 732.90
15-5CAVH0-5E 15.5KV 0.5A 12" FUSE 181.05
15-5CAVH1E 15.5KV 1A 12" FUSE 181.05
15-5CAVH2E 15.5KV 2A 12" FUSE 554.70
15-5FFVHA65E 15.5KV 65Amp 3" FULL RANGE FUSE 2,765.03
15-5OBFN223-15 15.5KV 3.15A OIL VT FUSE 240.23
15800-F-200 TPS FUSE DISCONNECT 94.73
15800-R-200 TPS FUSE DISCONNECT 130.66
15900-4AT FSE DISC 42BOX 189.89
15900-4AT1 PRIVATE LABEL - LUCENT 196.49
15ASL63C-3 15KV 63AMP ASL - 3 SHOT 2,700.30
15ET 15A 690V AC TYPE T FUSE 32.57
15H07C 15AMP CANADIAN FUSE 21.58
15HD36 15A 1200 VAC 750 VDC BS88 FUSE 60.53
15KB1 15KV 1A EXPULSION LINK 9.02
15KB10 15KV 10A EXPULSION LINK 20.87
15KB100 15KV 100A EXPULSION LINK 22.33
15KB12 15KV 12A EXPULSION LINK 20.87
15KB15 15KV 15A EXPULSION LINK 23.90
15KB2 15KV 2A EXPULSION LINK 9.02
15KB20 15KV 20A EXPULSION LINK 23.90
15KB25 15KV 25A EXPULSION LINK 24.85
15KB3 15KV 3A EXPULSION LINK 9.02
15KB30 15KV 30A EXPULSION LINK 24.85
15KB4 15KV 4A EXPULSION LINK 9.02
15KB40 15KV 40A EXPULSION LINK 24.85
15KB5 15KV 5A EXPULSION LINK 6.85
15KB50 15KV 50A EXPULSION LINK 24.85
15KB6 15KV 6A EXPULSION LINK 9.02
15KB60 15KV 60A EXPULSION LINK 24.85
15KB65 15KV 65A EXPULSION LINK 24.85
15KB75 15KV 75A EXPULSION LINK 24.85
15KB7-5 15KV 7.5AMP LINK 9.02
15KB8 15KV 8A EXPULSION LINK 9.02
15KB80 15KV 80A EXPULSION LINK 24.85
15KBR10 15KV 10A REMOVABLE B/HEAD EXPULSION LINK 12.90
15KBR100 15KV 100A REMOVABLE B/HEAD EXPULSION LIN 31.92
15KBR15 15KV 15A REMOVABLE B/HEAD EXPULSION LINK 12.90
15KBR20 15KV 20A REMOVABLE B/HEAD EXPULSION LINK 14.06
15KBR25 15KV 25A REMOVABLE B/H EXPULSION LINK 14.30
15KBR3 15KV 3A REMOVABLE B/H EXPULSION LINK 9.02
15KBR30 15KV 30A REMOVABLE B/H EXPULSION LINK 14.54
15KBR40 15KV 40A REMOVABLE B/H EXPULSION LINK 14.80
15KBR5 15KV 5A REMOVABLE B/H EXPULSION LINK 12.42
15KBR50 15KV 50A REMOVABLE B/H EXPULSION LINK 14.80
15KBR60 15KV 60AMP LINK 31.56
15KBR65 15KV 65A REMOVABLE B/H EXPULSION LINK 31.56
15KBR7-5 15KV 7.5AMP LINK 12.42
15KBR8 15KV 8A REMOVABLE B/H EXPULSION LINK 12.42
15KBR80 15KV 80AMP LINK 31.56
15KR85 15A 415V AC HOUSE SERVICE 12.32
15TB3 15KV 3 AMP EXPULSION LINK 6.43
15TB30 15KV 30A EXPULSION LINK 10.09
15TB5 15KV 5A LK 6.49
15TB50 15KV 50A EXPULSION LINK 10.88
15TU20 15KV 20A EXPULSION LINK 11.66
15TU30 15KV 30AMP EXPULSION LINK 11.82
15TU50 15KV 50AMP EXPULSION LINK 13.44
16000-2 POWER TERMINAL BLOCK 36.65
16000-3 POWER TERMINAL BLOCK SHIP TO CDC 46.39
16021-2 POWER TERM.BLK 24PK 69.38
16021-3 PWR TERM.BLK 24PK 91.73
16021-4 POWER TERM.BLK 24PK 122.89
16023-2 POWER DISTRIBUTION BLOCK 83.98
16023-3 BUSS FUSEBLOCK 113.37
160D200 FUSE 160 DV GG 500VAC TIME DELAY 42.23
160EET 160A 690V AC TYPE T FUSE (5) 86.31
160FEE 160A 690V AC TYPE T FUSE 76.54
160LEC 160A 240V AC TYPE T FUSE 39.17
160LET 160A 240V AC BS88 FUSE 35.27
160LMT 160A 240V AC BS88 FUSE 80.15
160MJ25-6 160A 415V AC FERRULE FUSE 52.68
160MJ30-7 160AMP 415V AC TYPE J 52.68
160MJ31-7 160AMP 415V AC TYPE J 59.06
160MT 160A 690V AC TYPE T FUSE 81.29
160NC 160A DC TRACTION FUSE 474.75
160NHG00B NH FUSE 160A 500V GG/GL SIZE 00 20.76
160NHG00B-660 NH FUSE 160A 660V GL/GG SIZE 00 DUAL IN 19.53
160NHG01B NH FUSE 160A 500V GG/GL SIZE 01 32.49
160NHG01BI NH FUSE 160A 500V GL/GG SIZE 01 37.47
160NHG01BU BUSSMANN 160A 500V 01 GG EOU 29.19
160NHG02B NH FUSE 160A 500V GG/GL SIZE 02 44.01
160NHG02BU BUSSMANN 160A 500V 02 GG EOU 43.83
160NHG0B NH FUSE 160A 500V GG/GL SIZE 0 24.37
160NHG1B-690 NH FUSE 160AMP 690V gG SIZE 1 30.51
160NHM1B-690 NH FUSE 160AMP 690V aM SIZE1 34.02
160NHM2B-690 NH FUSE 160AMP 690V AM SIZE 2 DUAL IND 56.88
160SD6 160AMP 415V AC BS88 FUSE EATON 19.30
160SF6 160AMP 415V AC INDUSTRIAL EATON 20.06
16200-1 BUSS POWER BLOCK 20.86
16200-2 BUSS POWER BLOCK 26.50
16200-3 BUSS POWER BLOCK 34.86
16201-3 BUSS POWER BLOCK 64.56
16204-1 SPLICER TERMINAL BLOCK 14.98
16204-2 BUSS POWER BLOCK 29.80
16204-3 BUSS POWER BLOCK 35.75
16220-1 POWER TERMINAL BLOCK 48PK 24.44
16220-2 BUSS BLCK WAS PDA20104042 50.88
16220-3 PWR TERM.BLK 24PK 65.83
16280-1 POWER DIST. BLOCK 17.79
16280-2 POWER DISTRIBUTION BLOCK 46.77
16280-3 POWER DISTRIBUTION BLOCK 50.37
16281-3 TERMINAL BLOCK ASSY 40.14
16290-2 POWER DIST. STUD BLOCK 50.72
16290-3 POWER DIST. STUD BLOCK 70.67
16301-1 BUSS TERMINAL BLOCK 115.38
16301-3 BUSS TERMINAL BLOCK 299.05
16303-1 BUSS BLOCK WAS PTA2511 56.91
16303-2 BUSS BLOCK WAS PTA2512 91.41
16303-3 BUSS BLOCK WAS PTA2513 124.16
16321-1 POWER DIST. BLOCK 24PK 57.41
16321-2 POWER DISTRIBUTION BLOCK 92.66
16321-3 POWER DIST. BLOCK 15PK 123.92
16323-1 POWER DIST. BLOCK 24PK 63.69
16323-2 BUSS BLCK WAS PDA4M102062 105.32
16323-3 POWER TERM.BLK 15PK 138.73
16325-1 BUSS BLOCK (WAS PDA20204061) 57.21
16325-3 POWER TERM.BLK 15PK 123.63
16330-1 POWER DIST. BLOCK 24PK 73.16
16330-2 POWER DISTRIBUTION BLOCK 18PK 144.04
16330-3 POWER BLOCK ASSY. 15PK 164.90
16332-1 POWER DISTRIBUTION BLOCK 79.27
16332-2 TERMINAL BLOCK 136.64
16332-3 TERM. BLOCK ASSY 189.63
16335-1 POWER DISTRIBUTION BLOCK 71.57
16335-3 POWER DISTRIBUTION BLOCK 166.63
16370-1 POWER DIST. BLOCK 24PK 83.70
16370-2 TERMINAL BLOCK 141.89
16370-3 POWER DIST. BLOCK 15PK 196.32
16371-1 Power Distribution Block 81.68
16371-3 TERMINAL BLOCK 188.31
16372-1 BUSS BLOCK UR PENDING 132.56
16372-2 POWER DISC. BLOCK 18PK 239.87
16372-3 BUSS BLOCK UR PENDING 350.00
16373-3 POWER DISTRIBUTION BLOCK 375.08
16375-3 Power Distribution Block 223.44
16376-1 DISTRIBUTION BLOCK 90.69
16376-3 TERMINAL BLOCK 219.98
16377-1 POWER DIST. BLOCK 24PK 101.11
16377-2 POWER DIST. BLOCK 18PK 176.98
16377-3 POWER DISTRIBUTION BLOCK 246.73
16378-3 TERMINAL BLOCK 157.11
16383-2 POWER DISTRIBUTION BLOCK 107.05
16390-1 POWER DISTRIBUTION BLOCK 72.64
16390-2 POWER DISTRIBUTION BLOCK 122.06
16390-3 POWER DISTRIBUTION BLOCK 167.61
16394-1 POWER DISTRIBUTION BLOCK 133.71
16394-3 POWER DISTRIBUTION BLOCK 346.70
16395-1 POWER DISTRIBUTION BLOCK 74.45
16395-2 POWER DISTRIBUTION BLOCK 116.33
16395-3 POWER DIST. BLOCK 15PK 150.00
16400BS POWER DIST. BLOCK 357.83
16500-1 SPLICER TERMINAL BLOCK 104.58
16500-3 BUSS BLOCK WAS PTA3523 272.62
16504-1 USD TERMINAL BLOCK 113.89
16504-3 USD TERMINAL BLOCK 291.66
16528-3 PWR TERM.BLK 6PK 404.20
16530-1 BUSS BLCK WAS PDA5M204121 133.13
16530-3 PWR TRM.BLK 6PK 354.16
16582-1 POWER DISTRIBUTION BLOCK 121.85
16582-3 TERM. BLOCK ASSY 6PK 310.61
16591-2 POWER DISTRIBUTION BLOCK 267.70
16CT 16AMP 690V AC BS88 FUSE 12.17
16D16 FUSE-D1 16A T GL/GG 500VAC E16 5.21
16D16Q FUSE 16A DI/E16 500VAC DZ 4.86
16D16R FUSE 16A DI/E16 GR 500VAC 18.80
16D27 FUSE-D2 16A T GL/GG 500VAC E27 4.15
16D27Q FUSE 16A DII/E27 500VAC 3.87
16D27R FUSE-D2 16A F GR 500VAC E27 21.16
16FC 16A 690V AC BS88 SEMI 10.67
16GD27 GAUGE PIECE D2 16A FOR E27 5.06
16GN02 GAUGE PIECE DO2 16A 400V FOR E18 4.31
16H07-660 16AMP 660V ac / 250V dc BS88 FUSE 39.92
16LCT 16AMP 240V AC BS88 FUSE 10.56
16LET 16A 240V AC TYPE T FUSE(10) 28.42
16NHG000B NH FUSE 16A 500V GG/GL SIZE 000 15.33
16NHG000B-690 NH FUSE 16AMP 690V gG SIZE 000 41.02
16NHG000BI NH FUSE 16A 500V GL/GG SIZE 000 45.08
16NHG01B NH FUSE 16A 500V GG/GL SIZE 01 24.60
16NHG0B NH FUSE 16A 500V GG/GL SIZE 0 22.95
16NHM000B-690 NH FUSE 16AMP 690V aM SIZE 000 19.98
16NZ01 FUSE-D01 16A T GL/GG 400VAC E14 4.83
16NZ01R FUSE-D01 16A GR 400VAC E14 21.89
16SA2 16AMP 415V AC BS88 FUSE EATON 9.05
16SB3 16AMP 415V AC BS88 FUSE EATON 16SB3 9.83
16SN2 16AMP 415V AC BS88 FUSE EATON 10.01
170E0401 INDICATOR CAP RED 0.56
170E1292 MICROSWITCH T1 5A 250V 3 STOR 133.84
170E2095 FUSE 250A 500V TP 405 AR 227.27
170E2097 FUSE 350A 500V TP 405 AR 254.23
170E3199 MICROSWITCH S1 5A 250V 3 LILL 66.58
170E3577 FUSE 63A 750V 1*BKN/130 gR DC 497.51
170E3579 FUSE 100A 750V DC gR 1*BKN/130 516.56
170E3582 FUSE 160A 750V 1*SFKN/160 GR DC 535.62
170E3583 FUSE 63A 750V DC gR 1*EK/155 497.06
170E3584 FUSE 80A 750V 1*EK/155 GDC DC gR 504.57
170E3585 FUSE 100A 750V 1*EK/155 GDC DC 539.46
170E3586 FUSE 125A 750V 1*EK/155 GDC DC 539.46
170E3846 FUSE 100A 900V 00/80 AR 52.46
170E3914 FUSE 20A 4000V 1*SKN/394 ADC DC 482.23
170E3922 FUSE 125A 4000V 1*SKN/394 ADC DC 748.59
170E3933 FUSE 100A 4000V 1*SKN/394ADC DC 739.64
170E3939 FUSE 32A 2000V 1*SKN/246 DC AR 409.94
170E3940 FUSE 40A 2000V 1*SKN/246 ADC DC 440.54
170E3942 FUSE 63A 2000V 1*SKN/246 AR DC 478.62
170E3944 FUSE 100A 2000V 1*SK/246 ADC DC 497.01
170E3945 FUSE 125A 2000V 1*SKN/246ADC DC 540.27
170E3952 FUSE 32A 2000V 1*SKN/246 GR DC 434.17
170E3954 FUSE 50A 2000V 1*SKN/246 GR DC 469.44
170E3970 FUSE 16A 2000V 1*SKN/246 GR DC 370.64
170E3976 FUSE 10A 2000V 1*SKN/246 GDC DC 369.78
170E4039 FUSE 20A 12000V 00/600 AR 1,735.19
170E5204 FUSE 32A 6000V 1BKN/300 AR 553.05
170E5208 FUSE 50A 1400V 1*BKN/100 AR 189.79
170E5266 FUSE 50A 3000V 1BKN/170 AR 442.53
170E5303 FUSE 25A 3000V 1BKN/170 AR 390.13
170E5421 FUSE 250A 750V 1EK/165 GR DC 271.27
170E5449 FUSE 100A 2500V 1/210 AR 392.99
170E7435 FUSE 800A 1400V 3BKN/120 AR 692.85
170E7533 FUSE 250A 3600V 3/320 AR 766.05
170E7649 FUSE 630A 1000V 3KW/110 AR 261.06
170E7853 FUSE 315A 2500V 3TN/210 AR 801.67
170E8076 FUSE 250A 1000V 2KN/110 AR 123.60
170E8078 FUSE 550A 1000V 2KW/110 AR 225.50
170E8336 FUSE 315A 750V 2BKN/130 GR DC 718.75
170E8347 FUSE 400A 750V 2EK/170 GR DC 842.49
170E8591 FUSE 375A 1000V 2KN/110 AR 133.93
170E8882 FUSE 160A 4000V 2SKN/394 AR DC 1,148.43
170E8884-X4 FUSE 1000A 4000V 4//2SKN/394 AR DC 6,627.15
170E8888 FUSE 450A 4000V 2SK+2S/394 ADC DC 2,536.13
170E9187 FUSE 630A 1400V 3STN/140 AR 491.69
170E9253 FUSE 550A 1400V 3BKN/80 AR 459.02
170E9567 FUSE 630A 3000V 3/260 AR 1,961.46
170E9568 FUSE 630A 3000V 3TN/260 AR 1,340.00
170E9681 FUSE 500A 750V 3BKN/130 GR DC 774.77
170E9712 FUSE 250A 3000V 3S/200 AR 587.23
170E9713 FUSE 375A 3000V 3S/200 AR 619.33
170E9730 FUSE 450A 4000V 3TN/320 AR 1,316.07
170F8230 FUSE 160A 1200V 2SKN/140 AR DC 756.14
170F8232 FUSE 250A 1200V 2SKN/140 AR DC 852.41
170F8233 FUSE 315A 1200V 2SKN/140 AR DC 896.28
170F8234 FUSE 400A 1200V 2SKN/140 AR DC 991.77
170F8235 FUSE 420A 1200V 2SKN/140 AR DC 977.67
170F8235-2 FUSE 420A 1200V A3 AR DC 442.42
170H0066 ADAPTER SHORT TO K-SWITCH 13.32
170H0067 ADAPTER LONG TO K-SWITCH 18.54
170H0069 MICROSWITCH K1 5A 250V UR 19.23
170H0099 MICROSWITCH K2 5A 250V 6 BRED 59.05
170H0235 MICROSWITCH T1 5A 250V X0-3 35.11
170H0235-A MICROSWITCH T1 5A 250V X0-3 44.28
170H0236 MICROSWITCH T1 5A 250V 000-3 34.26
170H0237 MICROSWITCH T1 5A 250V 00-3 47.30
170H0238 MICROSWITCH T1 5A 250V 000-3 47.22
170H0239 MICROSWITCH K1 5A 250V 3 3KV 128.04
170H1007 BASE 00/80 400A 1000V UR 43653 66.04
170H1013 BASE 000/80 200A UR 660V 43653 27.17
170H3003 BASE CA 80 630A 1000V UR 43653 155.49
170H3004 BASE CA 80 1250A 1000V UR 43653 226.96
170H3005 BASE CA 110 630A 1400V UR 43653 155.49
170H3006 BASE CA110 1250A 1400V UR 43653 226.96
170H3027 MICROSWITCH K1 5A 250V 3 GOLD 29.52
170H3036 MICROSWITCH K1 5A 250V 3 4KV 95.27
170L3754 FUSE 100A 660V DIN 00 AR 31.29
170L3757 FUSE 125A 660V DIN 00 AR 39.66
170L3760 FUSE 160A 660V DIN 00 AR 33.24
170L3784 FUSE 20A 1000V 00TN/110 AR 164.61
170L3833 FUSE 40A 1000V DIN 0 AR 73.56
170L3836 FUSE 80A 1000V DIN 0 AR 86.01
170L3837 FUSE 100A 1000V DIN 0 AR 76.58
170L3838 FUSE 125A 1000V DIN 0 AR 87.71
170L4029 FUSE 63A 660V 00/80 AR 37.02
170L4039 FUSE 50A 2000V 1*BKN/125 AR 319.42
170L4220 FUSE 125A 660V 00/80 AR 42.47
170L4222 FUSE 160A 660V 00/80 AR 32.09
170L4237 FUSE 200A 660V 00/80 AR 44.94
170L4238 FUSE 250A 660V 00/80 AR 47.67
