High Speed Fuses - Square body DIN 43 653,690V/700V (IEC/UL),40-2000A (-/80 Visual Indicator)

High Speed Fuses - Square body DIN 43 653
690V/700V (IEC/UL)


40-2000A (-/80 Visual Indicator)
Specifications
Decription:
Square body DIN 43 653 stud-mount high speed fuses.
Dimensions:
See dimensions illustration.
Ratings:
Volts:- 690Vac (IEC)
 - 700Vac (UL)
Amps:- 40-2000A
IR:- 200kA RMS Sym.
Agency Information:
CE, Designed and tested to/IEC 60269: Part 4, UL Recognized. Consult Cooper Bussmann for UL Recognition/CSA Component Acceptance status.
Features and Benefits:
@ Excellent dc performance
@ Low arc voltage and low energy let-through (I2t)
@ Low watts loss
@ Superior cycling capability
Typical Applications:
@ DC common bus
@ DC drives
@ Power converters/rectifiers
@ Reduced voltage starters
Arc Voltage:
This curve gives the peak arc voltage, UL, which may appear across the fuse during its operation as a function of the applied working voltage, Eg, (rms) at a power factor of 15%.
Total Clearing I2t:
The total clearing I2t at rated voltage and at power factor of 15% are given in the electrical characteristics. For other voltages, the clearing I2t is found by multiplying by correction factor, K, given as a function of applied working voltage, Eg, (rms).
Note:
URated voltage (IEC) 600V. aRated voltage (IEC) 550V. @ Watts loss provided at rated current. @ Microswitch indicator ordered separately.
Power Losses:
Watts loss at rated current is given in the electrical characteristics. The curve allows the calculation of the power losses at load currents lower than the rated current. The correction factor, Kp, is given as a function of the RMS load current, Ib, in % of the rated current.
Data Sheet:
17056314 (Size 1*) 17056316 (Size 1) 17056318 (Size 2) 17056320 (Size 3) 17056328 (Size 4)
Catalog Number Size Rated Current RMS-Amps Current Pre-arc I2t (A2 Sec) at 660V - I2t (A2 Sec) Clearing Loss Dimensions (mm) Size A Dimensions (mm) Size B Dimensions (mm) Size B** Dimensions (mm) Size C Dimensions (mm) Size C** Dimensions (mm) Size D*** Dimensions (mm) Size E Dimensions (mm) Size H
170M3008 1* 40 40 270 9 50 104 134 78 108 58 45 22
170M3009 1* 50 77 515 11 50 104 134 78 108 58 45 22
170M3010 1* 63 115 770 14 50 104 134 78 108 58 45 22
170M3011 1* 80 185 1250 18 50 104 134 78 108 58 45 22
170M3012 1* 100 360 2450 21 50 104 134 78 108 58 45 22
170M3013 1* 125 550 3700 26 50 104 134 78 108 58 45 22
170M3014 1* 160 1100 7500 30 50 104 134 78 108 58 45 22
170M3015 1* 200 2200 15000 35 50 104 134 78 108 58 45 22
170M3016 1* 250 4200 28500 40 50 104 134 78 108 58 45 22
170M3017 1* 315 7000 46500 50 50 104 134 78 108 58 45 22
170M3018 1* 350 10000 68500 55 50 104 134 78 108 58 45 22
170M3019 1* 400 15000 105000 60 50 104 134 78 108 58 45 22
170M3020 1* 450 21000 140000 65 50 104 134 78 108 58 45 22
170M3021 1* 500 27000 180000 70 50 104 134 78 108 58 45 22
170M3022 1* 550 34000 230000 75 50 104 134 78 108 58 45 22
170M3023 1* 630 48500 325000 80 50 104 134 78 108 58 45 22
170M4008 1 200 1650 11500 45 50 108 138 78 108 66 53 25
170M4009 1 250 3100 21000 55 50 108 138 78 108 66 53 25
170M4010 1 315 6200 42000 58 50 108 138 78 108 66 53 25
170M4011 1 350 8500 59000 60 50 108 138 78 108 66 53 25
170M4012 1 400 13500 91500 65 50 108 138 78 108 66 53 25
170M4013 1 450 17000 120000 70 50 108 138 78 108 66 53 25
170M4014 1 500 25000 170000 72 50 108 138 78 108 66 53 25
170M4015 1 550 34000 230000 75 50 108 138 78 108 66 53 25
170M4016 1 630 52000 350000 80 50 108 138 78 108 66 53 25
170M4017 1 700 69500 465000 85 50 108 138 78 108 66 53 25
170M4018 1 800 105000 725000 95 50 108 138 78 108 66 53 25
170M4019 1 ‡900 155000 ‡850000 100 50 108 138 78 108 66 53 25
170M5008 2 400 11000 74000 65 50 108 138 78 108 75 61 25
170M5009 2 450 15500 105000 70 50 108 138 78 108 75 61 25
170M5010 2 500 21500 145000 75 50 108 138 78 108 75 61 25
170M5011 2 550 28000 190000 80 50 108 138 78 108 75 61 25
170M5012 2 630 41000 275000 90 50 108 138 78 108 75 61 25
170M5013 2 700 605000 405000 95 50 108 138 78 108 75 61 25
170M5014 2 800 86000 575000 105 50 108 138 78 108 75 61 25
170M5015 2 900 125000 840000 110 50 108 138 78 108 75 61 25
170M5016 2 1000 180000 1250000 115 50 108 138 78 108 75 61 25
170M5017 2 1100 245000 11600000 120 50 108 138 78 108 75 61 25
170M5018 2 1250 365000 2400000 130 50 108 138 78 108 75 61 25
170M6008 3 500 14000 95000 95 51 109 139 78 108 90 76 30
170M6009 3 550 19500 135000 100 51 109 139 78 108 90 76 30
170M6010 3 630 31000 210000 105 51 109 139 78 108 90 76 30
170M6011 3 700 44500 300000 110 51 109 139 78 108 90 76 30
170M6012 3 800 69500 465000 115 51 109 139 78 108 90 76 30
170M6013 3 900 100000 670000 120 51 109 139 78 108 90 76 30
170M6014 3 1000 140000 945000 125 51 109 139 78 108 90 76 30
170M6015 3 1100 190000 1300000 130 51 109 139 78 108 90 76 30
170M6016 3 1250 290000 1950000 140 51 109 139 78 108 90 76 30
170M6017 3 1400 370000 2450000 155 51 109 139 78 108 90 76 30
170M6018 3 1500 460000 3100000 160 51 109 139 78 108 90 76 30
170M6019 3 1600 580000 3900000 160 51 109 139 78 108 90 76 30
170M6020 3 †1800 880000 †5250000 165 51 109 139 78 108 90 76 30
170M6021 3 ‡2000 1150000 ‡6350000 175 51 109 139 78 108 90 76 30
Product Photo