High Speed Fuses - Square body DIN 43 653,1000V (IEC),50-1400A (-KN/110 Type K Indicator for Micro)

High Speed Fuses - Square body DIN 43 653
1000V (IEC)
 

Type-TN/110

Type-KN/110

50-1400A (-KN/110 Type K Indicator for Micro)

Specifications
Decription:
Square body mount high speed fuses.
Dimensions:
See dimensions illustrations.
Ratings:
Volts:- 1000Vac.
Amps:- 50-1400A
IR:- 150kA RMS Sym.
Agency Information:
CE, Designed and tested to/IEC 60269: Part 4, UL Recognized.
Features and Benefits:
@ Excellent dc performance
@ Low arc voltage and low energy let-through (I2t)
@ Low watts loss
@ Superior cycling capability
Typical Applications:
@ DC common bus
@ DC drives
@ Power converters/rectifiers
@ Reduced voltage starters
Arc Voltage:
This curve gives the peak arc voltage, UL, which may appear across the fuse during its operation as a function of the applied working voltage Eg, (rms) at a power factor of 15%.
Total Clearing I2t:
The total clearing I2t at rated voltage and at power factor of 15% are given in the electrical characteristics. For other voltages, the clearing I2t is found by multiplying by correction factor, K, given as a function of applied working voltage, Eg, (rms).
Note:
@ Watts loss provided at rated current. @ Microswitch ordered separately.
Power Losses:
Watts loss at rated current is given in the electrical characteristics. The curve allows the calculation of the power losses at load currents lower than the rated current. The correction factor, Kp, is given as a function of the RMS load current, Ib, in % of the rated current.
Data Sheet:
17058564 (Size 1*) 17058566 (Size 1) 17058568 (Size 2) 17058564 (Size 3)
Catalog Number Size Rated Voltage Rated Current RMS-Amps Pre-arc I2t (A2 Sec) Clearing At Rated Voltage - I2t
(A2 Sec)
Watts Loss Dimensions - (mm) Size A Dimensions - (mm) Size B Dimensions - (mm) Size C Dimensions - (mm) Size Max D1 Dimensions - (mm) Size E Dimensions - (mm) Size G Dimensions - (mm) Size H Dimensions - (mm) Size I. 170M5970
170M3965 1* 1000 50 135 815 20 80 138 108 61 43 6 22 11  
170M3966 1* 1000 63 215 1300 25 80 138 108 61 43 6 22 11  
170M3967 1* 1000 80 460 2750 30 80 138 108 61 43 6 22 11  
170M3968 1* 1000 100 860 5100 35 80 138 108 61 43 6 22 11  
170M3969 1* 1000 125 1450 8600 40 80 138 108 61 43 6 22 11  
170M3970 1* 1000 160 2850 17500 45 80 138 108 61 43 6 22 11  
170M3971 1* 1000 200 4950 29500 48 80 138 108 61 43 6 22 11  
170M3972 1* 1000 250 9550 57000 50 80 138 108 61 43 6 22 11  
170M3973 1* 1000 315 21500 130000 60 80 138 108 61 43 6 22 11  
170M3974 1* 1000 350 29000 175000 65 80 138 108 61 43 6 22 11  
170M3975 1* 1000 400 42000 250000 70 80 138 108 61 43 6 22 11  
170M4965 1 1000 160 2200 13500 40 80 138 108 69 51 6 25 11  
170M4966 1 1000 200 4150 24500 45 80 138 108 69 51 6 25 11  
170M4967 1 1000 250 7750 46000 52 80 138 108 69 51 6 25 11  
170M4968 1 1000 315 16500 98500 60 80 138 108 69 51 6 25 11  
170M4969 1 1000 350 21500 130000 65 80 138 108 69 51 6 25 11  
170M4970 1 1000 400 31000 185000 70 80 138 108 69 51 6 25 11  
170M4971 1 1000 450 44500 265000 80 80 138 108 69 51 6 25 11  
170M4972 1 1000 500 63000 375000 85 80 138 108 69 51 6 25 11  
170M4973 1 1000 550 84500 500000 90 80 138 108 69 51 6 25 11  
170M4974 1 1000 630 125000 755000 98 80 138 108 69 51 6 25 11  
170M5966 2 1000 250 6750 40000 65 80 138 108 77 59 6 25 11  
170M5967 2 1000 315 13500 81500 75 80 138 108 77 59 6 25 11  
170M5968 2 1000 350 16500 99000 80 80 138 108 77 59 6 25 11  
170M5969 2 1000 400 26000 155000 85 80 138 108 77 59 6 25 11  
170M5970 2 1000 450 35500 210000 90 80 138 108 77 59 6 25 11 Fuse 1000V 450A

Best price
& lead time for 6 pieces!

Best
Regards,
Andrew

purch@opentechno.es
170M5971 2 1000 500 49500 295000 95 80 138 108 77 59 6 25 11  
170M5972 2 1000 550 66000 390000 100 80 138 108 77 59 6 25 11  
170M5973 2 1000 630 93500 550000 110 80 138 108 77 59 6 25 11  
170M5974 2 1000 700 130000 770000 115 80 138 108 77 59 6 25 11  
170M5975 2 1000 800 195000 1200000 125 80 138 108 77 59 6 25 11  
170M8614 3 1000 315 9200 54500 90 81 139 108 92 74 6 30 11  
170M8616 3 1000 400 19000 115000 105 81 139 108 92 74 6 30 11  
170M8617 3 1000 450 27000 160000 107 81 139 108 92 74 6 30 11  
170M8618 3 1000 500 37500 225000 110 81 139 108 92 74 6 30 11  
170M8619 3 1000 550 52000 310000 115 81 139 108 92 74 6 30 11  
170M8620 3 1000 630 82500 490000 120 81 139 108 92 74 6 30 11  
170M8621 3 1000 700 115000 700000 1250 81 139 108 92 74 6 30 11  
170M8622 3 1000 800 170000 1050000 135 81 139 108 92 74 6 30 11  
170M8623 3 1000 900 250000 1500000 145 81 139 108 92 74 6 30 11  
170M8624 3 1000 1000 340000 2050000 150 81 139 108 92 74 6 30 11  
170M8625 3 1000 1100 460000 2750000 155 81 139 108 92 74 6 30 11  
170M8626 3 1000 1250 575000 3400000 175 81 139 108 92 74 6 30 11  
170M8627 3 900 1400 795000 4200000 185 81 139 108 92 74 6 30 11  
170M8615 3 1000 350 13000 77500 95 81 139 108 92 74 6 30 11  
170m4966