High Speed Fuses - Square body DIN 43 620,690V (IEC),10-800A (Type T Indicator For Micro)

High Speed Fuses - Square body DIN 43 620
690V (IEC)


10-800A (Type T Indicator For Micro)
Specifications
Decription:
Square body DIN 43 620 blade style high speed fuses.
Dimensions:
See dimensions illustration.
Ratings:
Volts:- 690Vac (IEC)
Amps:- 10-800A
IR:- 300kA RMS Sym.
Agency Information:
CE, Designed and tested to/IEC 60269: Part 4, UL Recognized.
Features and Benefits:
@ Excellent dc performance
@ Low arc voltage and low energy let-through (I2t)
@ Low watts loss
@ Superior cycling capability
Typical Applications:
@ DC common bus
@ DC drives
@ Power converters/rectifiers
@ Reduced voltage starters
Arc Voltage:
This curve gives the peak arc voltage, UL, which may appear across the fuse during its operation as a function of the applied working voltage Eg , (rms) at a power factor of 15%.
Total Clearing I2t:
The total clearing I2t at rated voltage and at power factor of 15% are given in the electrical characteristics. For other voltages, the clearing I2t is found by multiplying by correction factor, K, given as a function of applied working voltage, Eg, (rms).
Note:
*The RMS amp rating of this fuse range is given with open fuse bases connected to copper conductors according to IEC 60269, Part 1, table 10. When used in enclosed fuse bases/disconnects, derating factors have to be observed. Please contact Cooper Bussmann for application assistance. @ Watts loss provided at rated current. @ Microswitch ordered separately.
Power Losses:
Watts loss at rated current is given in the electrical characteristics. The curve allows the calculation of the power losses at load currents lower than the rated current. The correction factor, Kp, is given as a function of the RMS load current, Ib, in % of the rated current.
Catalog Number Size RMS Amps Rating* Pre-arc I2t (A2 Sec) Clearing at 660V I2t (A2 Sec) Watts Loss Dimensions (mm) Size A Dimensions (mm) Size B Max Dimensions (mm) Size D Max Dimensions (mm) Size E Dimensions (mm) Size F Min Dimensions (mm) Size H Note
170M2691 00 10 3.8 20 3.5 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M2692 00 16 7.2 38 5.5 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M2693 00 20 13 70 6 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M2694 00 25 24 125 8 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M2695 00 32 53 275 9 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M2696 00 40 95 490 10 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M2697 00 50 185 1000 11 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M2698 00 63 345 1800 14 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M2699 00 80 695 3600 16 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M2700 00 100 1250 6650 19 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M2701 00 125 2300 12000 23 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M2702 00 160 4350 22500 29 49 78.5 60 30 35 15 1 mm = 0.0394" 1" = 25.4 mm
170M4176 1 50 135 705 12 68 135 66 52 40 20 1 mm = 0.0394" 1" = 25.4 mm
170M4177 1 63 245 1300 15 68 135 66 52 40 20 1 mm = 0.0394" 1" = 25.4 mm
170M4178 1 80 500 2600 17 68 135 66 52 40 20 1 mm = 0.0394" 1" = 25.4 mm
170M4179 1 100 950 4850 20 68 135 66 52 40 20 1 mm = 0.0394" 1" = 25.4 mm
170M4180 1 125 1850 9500 23 68 135 66 52 40 20 1 mm = 0.0394" 1" = 25.4 mm
170M4181 1 160 3450 18000 28 68 135 66 52 40 20 1 mm = 0.0394" 1" = 25.4 mm
170M4182 1 200 6750 34500 31 68 135 66 52 40 20 1 mm = 0.0394" 1" = 25.4 mm
170M4183 1 250 13500 70500 35 68 135 66 52 40 20 1 mm = 0.0394" 1" = 25.4 mm
170M4184 1 315 26000 135000 41 68 135 66 52 40 20 1 mm = 0.0394" 1" = 25.4 mm
170M4185 1 350 34000 175000 45 68 135 66 52 40 20 1 mm = 0.0394" 1" = 25.4 mm
170M4186 1 400 48500 250000 48 68 135 66 52 40 20 1 mm = 0.0394" 1" = 25.4 mm
170M5881 2 200 5650 29000 33 68 150 74 60 48 25 1 mm = 0.0394" 1" = 25.4 mm
170M5882 2 250 10000 52500 40 68 150 74 60 48 25 1 mm = 0.0394" 1" = 25.4 mm
170M5883 2 315 19500 105000 46 68 150 74 60 48 25 1 mm = 0.0394" 1" = 25.4 mm
170M5884 2 350 26000 135000 50 68 150 74 60 48 25 1 mm = 0.0394" 1" = 25.4 mm
170M5885 2 400 39500 205000 53 68 150 74 60 48 25 1 mm = 0.0394" 1" = 25.4 mm
170M5886 2 450 55500 290000 59 68 150 74 60 48 25 1 mm = 0.0394" 1" = 25.4 mm
170M5887 2 500 73000 375000 66 68 150 74 60 48 25 1 mm = 0.0394" 1" = 25.4 mm
170M5888 2 550 100000 515000 70 68 150 74 60 48 25 1 mm = 0.0394" 1" = 25.4 mm
170M5889 2 630 150000 770000 79 68 150 74 60 48 25 1 mm = 0.0394" 1" = 25.4 mm
170M6080 3 350 23000 120000 55 68 150 89 75 60 32 1 mm = 0.0394" 1" = 25.4 mm
170M6081 3 400 34000 175000 59 68 150 89 75 60 32 1 mm = 0.0394" 1" = 25.4 mm
170M6082 3 450 48500 250000 62 68 150 89 75 60 32 1 mm = 0.0394" 1" , = 25.4 mm
170M6083 3 500 64000 330000 67 68 150 89 75 60 32 1 mm = 0.0394" 1" = 25.4 mm
170M6084 3 550 84500 435000 70 68 150 89 75 60 32 1 mm = 0.0394" 1" = 25.4 mm
170M6085 3 630 125000 645000 85 68 150 89 75 60 32 1 mm = 0.0394" 1" = 25.4 mm
170M6086 3 700 160000 840000 93 68 150 89 75 60 32 1 mm = 0.0394" 1" = 25.4 mm
170M6087 3 800 245000 1300000 99 68 150 89 75 60 32 1 mm = 0.0394" 1" = 25.4 mm
Product Photo