High Speed Fuses - North American,FWP 700V: 5-1200A

High Speed Fuses - North American
FWP 700V: 5-1200A


FWP
Specifications
Decription:
North American style stud-mount fuses.
Dimensions:
See Dimensions illustrations.
Ratings:
Volts:- 700Vac
Amps:- 5-1200A
IR:- 200kA RMS Sym.
 - 50kA @700Vdc
Agency Information:
CE, UL Recognition & CSA Component Acceptance on 5-800A
Features and Benefits:
@ Excellent dc performance
@ Low arc voltage and low
energy let-through (I2t)
@ Superior cycling capability
Typical Applications:
@ DC common bus
@ DC drives
@ Power converters/rectifiers
@ Reduced voltage starters
Arc Voltage:
This curve gives the peak arc voltage, UL, which may appear across the fuse during its operation as a function of the applied working voltage, Eg, (rms) at a power factor of 15%.
Total Clearing I2t:
The total clearing I2t at rated voltage and at power factor of 15% are given in the electrical characteristics. For other voltages, the clearing I2t is found by multiplying by correction factor, K, given as a function of applied working voltage, Eg, (rms).
Note:
@ Watts loss provided at rated current.
Power Losses:
Watts loss at rated current is given in the electrical characteristics. The curve allows the calculation of the power losses at load currents lower than the rated current. The correction factor, Kp, is given as a function of the RMS load current, Ib, in % of the rated current.
Data Sheet:
35785316 (FWP 5-30A(B): 700V) 35785308 (FWP 35-100A(B) & 700-1200A(A): 700V) 361 (FWP 125-600A: 700V) ,
Catalog Number Rated Current RMS-Amps Fig. A B C D E F G H I Pre-arc I2t (A2 Sec) Clear at 700V - I2t (A2 Sec) Watts Loss Note
FWP-5B 5 1 2.870 0.563 1.855 2.477 2.477 0.250 0.405 0.063 0.250 1.6 10 1.5 1mm = 0.0394" / 1" = 25.4mm
FWP-10B 10 1 2.870 0.563 1.855 2.477 2.477 0.250 0.405 0.063 0.250 3.6 20 4 1mm = 0.0394" / 1" = 25.4mm
FWP-15B 15 1 2.870 0.563 1.855 2.477 2.477 0.250 0.405 0.063 0.250 10 75 5.5 1mm = 0.0394" / 1" = 25.4mm
FWP-20B 20 1 2.870 0.563 1.855 2.477 2.477 0.250 0.405 0.063 0.250 26 180 6 1mm = 0.0394" / 1" = 25.4mm
FWP-25B 25 1 2.870 0.563 1.855 2.477 2.477 0.250 0.405 0.063 0.250 44 340 7 1mm = 0.0394" / 1" = 25.4mm
FWP-30B 30 1 2.870 0.563 1.855 2.477 2.477 0.250 0.405 0.063 0.250 58 450 9 1mm = 0.0394" / 1" = 25.4mm
FWP-35B 35 1 4.375 0.813 2.750 3.708 3.312 0.344 0.725 0.125 0.542 34 160 12 1mm = 0.0394" / 1" = 25.4mm
FWP-40B 40 1 4.375 0.813 2.750 3.708 3.312 0.344 0.725 0.125 0.542 76 320 12 1mm = 0.0394" / 1" = 25.4mm
FWP-50B 50 1 4.375 0.813 2.750 3.708 3.312 0.344 0.725 0.125 0.542 135 600 12 1mm = 0.0394" / 1" = 25.4mm
FWP-60B 60 1 4.375 0.813 2.750 3.708 3.312 0.344 0.725 0.125 0.542 210 950 15.5 1mm = 0.0394" / 1" = 25.4mm
FWP-70B 70 1 4.406 0.947 2.594 3.625 3.563 0.344 0.750 0.125 0.375 305 2000 18 1mm = 0.0394" / 1" = 25.4mm
FWP-80B 80 1 4.406 0.947 2.594 3.625 3.563 0.344 0.750 0.125 0.375 360 2400 21 1mm = 0.0394" / 1" = 25.4mm
FWP-90B 90 1 4.406 0.947 2.594 3.625 3.563 0.344 0.750 0.125 0.375 415 2700 25 1mm = 0.0394" / 1" = 25.4mm
FWP-100B 100 1 4.406 0.947 2.594 3.625 3.563 0.344 0.750 0.125 0.375 540 3500 27 1mm = 0.0394" / 1" = 25.4mm
FWP-125A 125 1 5.090 1.500 2.840 4.190 3.500 0.410 1.000 0.250 0.750 1800 7300 28 1mm = 0.0394" / 1" = 25.4mm
FWP-150A 150 1 5.090 1.500 2.840 4.190 3.500 0.410 1.000 0.250 0.750 2900 11700 32 1mm = 0.0394" / 1" = 25.4mm
FWP-175A 175 1 5.090 1.500 2.840 4.190 3.500 0.410 1.000 0.250 0.750 4200 16700 35 1mm = 0.0394" / 1" = 25.4mm
FWP-200A 200 1 5.090 1.500 2.840 4.190 3.500 0.410 1.000 0.250 0.750 5500 22000 43 1mm = 0.0394" / 1" = 25.4mm
FWP-225A 225 1 5.090 2.000 2.840 4.280 3.530 0.410 1.500 0.250 0.780 7700 31300 45 1mm = 0.0394" / 1" = 25.4mm
FWP-250A 250 1 5.090 2.000 2.840 4.280 3.530 0.410 1.500 0.250 0.780 10500 42500 48 1mm = 0.0394" / 1" = 25.4mm
FWP-300A 300 1 5.090 2.000 2.840 4.280 3.530 0.410 1.500 0.250 0.780 17600 71200 58 1mm = 0.0394" / 1" = 25.4mm
FWP-350A 350 1 5.090 2.000 2.840 4.280 3.530 0.410 1.500 0.250 0.780 23700 95600 65 1mm = 0.0394" / 1" = 25.4mm
FWP-400A 400 1 5.090 2.000 2.840 4.280 3.530 0.410 1.500 0.250 0.780 31000 125000 78 1mm = 0.0394" / 1" = 25.4mm
FWP-450A 450 1 7.090 2.500 2.840 5.720 4.190 0.530 2.000 0.380 1.300 36400 137000 94 1mm = 0.0394" / 1" = 25.4mm
FWP-500A 500 1 7.090 2.500 2.840 5.720 4.190 0.530 2.000 0.380 1.300 45200 170000 107 1mm = 0.0394" / 1" = 25.4mm
FWP-600A 450 1 7.090 2.500 2.840 5.720 4.190 0.530 2.000 0.380 1.300 66700 250000 122 1mm = 0.0394" / 1" = 25.4mm
FWP-700A 700 1 6.630 2.000 2.844 5.562 5.062 0.625 1.500 0.250 0.875 54000 300000 125 1mm = 0.0394" / 1" = 25.4mm
FWP-800A 800 1 6.630 2.000 2.844 5.562 5.062 0.625 1.500 0.250 0.875 78000 450000 140 1mm = 0.0394" / 1" = 25.4mm
FWP-900A 900 2 See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing 91500 530000 150 1mm = 0.0394" / 1" = 25.4mm
FWP-1000A 1000 2 See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing 120000 600000 170 1mm = 0.0394" / 1" = 25.4mm
FWP-1200A 1200 3 See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing See Drawing 195000 1100000 190 1mm = 0.0394" / 1" = 25.4mm